Clemson is ranked once again

By Staff Reports.

Clemson moved up to No. 25 in the Amway USA Today Coaches Poll.

The Tigers (3-2, 2-1 ACC) moved up three spots thanks to a 41-0 victory over NC State on Saturday in Death Valley. Before falling out of the polls two weeks ago after the loss to Florida State, Clemson was in the top 25 a school-tying record 50 straight weeks.

Amway Coaches Poll

1 Florida State 5-0 1505 44 2 1 1/2
2 Auburn 5-0 1477 16 5 3 5/5
3 Baylor 5-0 1372 1 6 3 6/10
4 Ole Miss 5-0 1308 0 11 7 11/19
5 Notre Dame 5-0 1269 0 8 3 8/17
6 Mississippi State 5-0 1237 0 14 8 14/NR
7 Alabama 4-1 1065 0 1 -6 1/2
8 Michigan State 4-1 1062 0 10 2 6/13
9 Oklahoma 4-1 929 0 3 -6 3/4
10 Georgia 4-1 898 0 12 2 6/14
11 Oregon 4-1 897 0 4 -7 3/4
12 TCU 4-0 865 0 25 13 25/NR
13 Arizona 5-0 743 0 29 16
14 Texas A&M 5-1 706 0 7 -7 7/20
15 Ohio State 4-1 645 0 18 3 6/20
16 Kansas State 4-1 567 0 22 6 20/25
17 UCLA 4-1 483 0 9 -8 7/12
18 Oklahoma State 4-1 479 0 23 5 23/NR
19 East Carolina 4-1 451 0 21 2 21/NR
20 Arizona State 4-1 354 0 24 4 12/24
21 Nebraska 5-1 261 0 17 -4 17/22
22 Stanford 3-2 241 0 13 -9 10/16
23 Georgia Tech 5-0 240 0 31 8
24 Missouri 4-1 182 0 26 2 19/NR
25 Clemson 3-2 138 0 28 3 16/NR
Schools Dropped Out

No. 15 LSU, No. 16 Wisconsin, No. 19 Brigham Young, No. 20 Southern California.

Others Receiving Votes

Marshall 98; Utah 80; LSU 75; Louisville 36; Wisconsin 36; Southern California 28; Brigham Young 16; Minnesota 13; Duke 12; Washington 12; Kentucky 11; West Virginia 8; Iowa 6; Arkansas 6; Memphis 5; California 4; Penn State 3; Rutgers 2.