By the Numbers – Regional

By Trey McCurry.

By Trey McCurry

The Tigers open play Friday afternoon in the South Carolina regional.  TCI breaks down all four teams by the numbers.

 

 

 

Team Overviews

Category                      USC         CU          LIB         SLU 

Record                        39-18       39-20       34-27       41-19

Batting Average            .281        .278        .266        .307

Runs/Game                   5.8          5.5          5.0          6.3

Home Runs                    47           19           32           43

Triples                           13           15           13           14

Doubles                         91           82           98          108

Slugging %                     .417        .362        .373        .432

Walks                            248          250          191          247

Strikeouts                     351          377          368          343

On-Base %                    .371        .363        .343        .388

Stolen Bases                53-78     110-149    83-105      64-92

ERA                              3.03        3.17        4.06        3.58

K/BB                            3.30        2.02        1.64        2.06

Opp. BA                        .255        .260        .261        .266

Fielding %                     .972        .971        .974        .967

NCAA Tourneys             29th        38th         4th          7th

 

 

Team Breakdowns

South Carolina

Projected Starting Lineup

C      #21 Grayson Greiner (JR)    .291 BA with 10 2B, 4 HR, & 35 RBI in 51 games in 2013)

1B    #20 LB Dantzler (SR)           .332 BA with 14 2B, 15 HR, & 48 RBI in 55 games in 2013)

2B    #22 Max Schrock (FR)          .286 BA with 8 2B, 5 HR, & 37 RBI in 55 games in 2013)

SS    #9 Joey Pankake (SO)         .315 BA with 7 2B, 10 HR, & 38 RBI in 56 games in 2013)

3B    #16 Chase Verguson (SR)     .263 BA with 8 2B, 4 HR, & 25 RBI in 57 games in 2013)

LF    #26 Graham Saiko (JR)       .250 BA with 6 2B, 1 HR, & 23 RBI in 50 games in 2013)

CF    #3 Tanner English (SO)        .262 BA with 9 2B, 3 3B, & 18 RBI in 48 games in 2013)

RF    #4 Connor Bright (SO)         .288 BA with 9 2B, 4 HR, & 18 RBI in 47 games in 2013)

DH   #24 Brison Celek (JR)          .299 BA with 4 2B, 1 HR, & 16 RBI in 29 games in 2013)

Top Pitchers

#15 Nolan Belcher (SR)      2.30 ERA, 7-5, 15 starts, 105.2 IP, 15 BB, 88 K, .239 OBA

#34 Jordan Montgomery (SO) 1.86 ERA, 4-1, 11 starts, 63.0 IP, 17 BB, 46 K, .246 OBA

#13 Jack Wynkoop (FR)     2.81 ERA, 7-3, 15 app (9 starts), 57.2 IP, 10 BB, 33 K, .277 OBA

#25 Adam Westmoreland (SR) 2.05 ERA, 7-3, 3 SV, 25 app, 57.0 IP, 11 BB, 57 K, .216 OBA

#38 Tyler Webb (SR)         1.24 ERA, 2-2, 16 SV, 28 app, 36.1 IP, 11 BB, 52 K, .211 OBA

 

Clemson

Projected Starting Lineup

C      #30 Garrett Boulware (SO)  .310 BA with 11 2B, 8 HR, & 44 RBI in 58 games in 2013

1B    #12 Jon McGibbon (JR)       .285 BA with 5 2B, 37 RBI, & 33 R in 58 games in 2013)

2B    #17 Steve Wilkerson (JR)    .294 BA with 16 2B, 2 HR, & 32 RBI in 56 games in 2013)

SS    #3 Tyler Krieger (FR)           .264 BA with 10 2B, 1 3B, & 27 RBI in 59 games in 2013)

3B    #11 Shane Kennedy (JR)      .317 BA with 5 2B, 4 HR, & 33 RBI in 59 games in 2013)

LF    #35 Mike Triller (*FR)          .360 BA with 3 2B, 7 RBI, & 3 R in 22 games in 2013)

CF    #4 Thomas Brittle (*SR)       .266 BA with 5 2B, 2 HR, & 26 RBI in 58 games in 2013)

RF    #9 Steven Duggar (FR)         .291 BA with 8 2B, 2 HR, & 28 RBI in 59 games in 2013)

DH   #1 Maleeke Gibson (FR)      .236 BA with 3 2B, 15 RBI, & 19 R in 38 games in 2013)

Top Pitchers

#44 Matthew Crownover (FR) 2.05 ERA, 7-2, 14 app (13 starts), 66.0 IP, 16 BB, 42 K, .244 OBA

#23 Daniel Gossett (SO)    2.53 ERA, 9-4, 15 starts, 92.1 IP, 33 BB, 89 K, .212 OBA

#20 Scott Firth (SR)          3.23 ERA, 6-5, 4 SV, 19 app (6 starts), 61.1 IP, 18 BB, 41 K, .269 OBA

#33 Zack Erwin (FR)          3.30 ERA, 5-1, 2 SV, 21 app (5 starts), 57.1 IP, 20 BB, 30 K, .240 OBA

#36 Matt Campbell (JR)     4.82 ERA, 1-1, 7 SV, 24 app, 28.0 IP, 13 BB, 35 K, .192 OBA

 

Liberty

Projected Starting Lineup

C      #10 Trey Wimmer (SR)        .303 BA with 16 2B, 4 HR, & 36 RBI in 60 games in 2013

1B    #12 Alex Close (SO)            .217 BA with 12 2B, 2 HR, & 26 RBI in 58 games in 2013

2B    #19 Bryan Aanderud (SR)     .321 BA with 8 2B, 1 HR, & 37 RBI in 61 games in 2013

SS    #26 Dalton Britt (FR)           .245 BA with 9 2B, 2 HR, & 21 RBI in 61 games in 2013

3B    #1 Jake Kimble (FR)            .178 BA with 6 2B, 10 RBI, & 8 R in 40 games in 2013

LF    #24 Justin Sizemore (SR)    .262 BA with 8 2B, 2 HR, & 13 RBI in 40 games in 2013

CF    #9 Ryan Cordell (JR)           .262 BA with 11 2B, 6 HR, & 39 RBI in 61 games in 2013

RF    #17 Ashton Perritt (SO)       .338 BA with 4 2B, 6 HR, & 17 RBI in 36 games in 2013

DH   #20 Danny Grauer (JR)        .287 BA with 11 2B, 7 HR, & 41 RBI in 52 games in 2013

Top Pitchers

#3 Josh Richardson (JR)   2.45 ERA, 3-4, 2 SV, 22 app (7 starts), 62.1 IP, 18 BB, 47 K, .244 OBA

#23 Carson Herndon (SO)  2.73 ERA, 3-5, 12 app (11 starts), 62.2 IP, 26 BB, 37 K, .273 OBA

#2 Brooks Roy (SR)           3.39 ERA, 7-5, 15 app (14 starts), 87.2 IP, 28 BB, 51 K, .236 OBA

#13 Trey Lambert (JR)      3.76 ERA, 7-3, 14 starts, 81.1 IP, 21 BB, 47 K, .236 OBA

#17 Ashton Perritt (SO)     1.35 ERA, 3-1, 9 SV, 20 app, 33.1 IP, 8 BB, 34 K, .177 OBA

 

Saint Louis

Projected Starting Lineup

C      #10 Grant Nelson (SR)         .336 BA with 8 2B, 5 HR, & 32 RBI in 58 games in 2013

1B    #42 Mike Vigliarolo (SO)      .347 BA with 19 2B, 8 HR, & 40 RBI in 59 games in 2013

2B    #1 Mike Levine (SR)            .319 BA with 11 2B, 3 3B, & 31 RBI in 59 games in 2013

SS    #9 Alec Sole (SO)                .332 BA with 6 2B, 2 3B, & 34 RBI in 60 games in 2013

3B    #23 Braxton Martinez (FR)   .323 BA with 12 2B, 7 HR, & 29 RBI in 60 games in 2013

LF    #17 Michael Bozarth (FR)    .297 BA with 12 2B, 3 HR, & 26 RBI in 51 games in 2013

CF    #5 Danny Brennan (JR)       .242 BA with 8 2B, 1 HR, & 19 RBI in 57 games in 2013

RF    #15 Alex Kelly (SR)              .340 BA with 16 2B, 11 HR, & 60 RBI in 60 games in 2013

DH   #18 Steve Fernandez (*SR)  .243 BA with 3 2B, 2 HR, & 10 RBI in 24 games in 2013

Top Pitchers

#28 Alex Aleman (*SR)      3.36 ERA, 6-6, 15 starts, 93.2 IP, 33 BB, 70 K, .280 OBA

#27 Clay Smith (JR)          3.76 ERA, 8-2, 16 starts, 91.0 IP, 16 BB, 73 K, .267 OBA

#8 Nick Bates (SO)            4.05 ERA, 8-3, 15 starts, 93.1 IP, 33 BB, 53 K, .294 OBA

#33 Matt Eckelman (FR)    1.79 ERA, 6-1, 4 SV, 26 app (1 start), 45.1 IP, 13 BB, 40 K, .207 OBA

#31 Marco Mejia (*SR)      2.81 ERA, 3-2, 6 SV, 26 app, 32.0 IP, 12 BB, 31 K, .206 OBA