Ahead of the start of fall camp on Thursday, the Clemson football team held its annual “BIG Weigh-In” on Wednesday.
The Tigers assembled in the weight room at the Allen N. Reeves Football Complex, and players jumped on the scale as the Clemson football staff looked on.
You can check out the latest weights for the members of Clemson’s 2024 squad below:
No. | Pos. | Player | Weight (7/31) |
---|---|---|---|
19 | RB | Keith Adams Jr. | 218 |
16 | QB | Ethan Anderson | 187 |
32 | LB | Jamal Anderson | 214 |
7 | S | Khalil Barnes | 198 |
33 | LB | Griffin Batt | 227 |
87 | TE | Christian Bentancur | 243 |
14 | S | Rob Billings | 208 |
68 | OL | Will Boggs | 300 |
52 | LB | William Bouton | 220 |
9 | TE | Jake Briningstool | 243 |
67 | OL | Nathan Brooks | 302 |
47 | LB | Sammy Brown | 238 |
6 | WR | Tyler Brown | 181 |
42 | DT | Hevin Brown-Shuler | 312 |
45 | DT | Vic Burley | 332 |
29 | WR | Chase Byrd | 184 |
19 | DT | DeMonte Capehart | 316 |
63 | OL | Dominic Cardone | 364 |
0 | LB | Barrett Carter | 232 |
58 | LS | Holden Caspersen | 216 |
36 | PK | Quinn Castner | 145 |
40 | P/S | Brodey Conn | 204 |
50 | LB | Fletcher Cothran | 227 |
5 | S | Sherrod Covil Jr. | 197 |
22 | LB | Dee Crayton | 233 |
82 | WR | Jackson Crosby | 184 |
44 | DE | Cade Denhoff | 259 |
84 | TE | Markus Dixon | 247 |
27 | S | Noah Dixon | 195 |
83 | WR | Hampton Earle | 196 |
24 | RB | David Eziomume | 213 |
6 | CB | Tavoy Feagin | 180 |
45 | LS | Philip Florenzo | 239 |
13 | WR | Parker Fulghum | 204 |
12 | CB | Corian Gipson | 187 |
21 | RB | Jarvis Green | 206 |
90 | DT | Stephiylan Green | 290 |
18 | S | Kylon Griffin | 202 |
38 | PK | Robert Gunn III | 178 |
57 | OL | Jackson Hall | 293 |
23 | CB | Ashton Hampton | 200 |
15 | WR | Ronan Hanafin | 215 |
81 | PK | Nolan Hauser | 192 |
26 | RB | Jay Haynes | 200 |
37 | S | Jacob Hendricks | 184 |
99 | DE | A.J. Hoffler | 255 |
75 | OL | Trent Howard | 297 |
58 | DL | Aidan Hydrick | 239 |
89 | WR | Zach Jackson | 221 |
85 | WR | Charlie Johnson | 218 |
3 | WR | Noble Johnson | 214 |
70 | OL | Mason Johnstone | 270 |
25 | S | Ricardo Jones | 193 |
69 | OL | Sam Judy | 309 |
18 | WR/DB | Misun Kelley | 190 |
2 | QB | Cade Klubnik | 210 |
26 | LB | C.J. Kubah-Taylor | 237 |
15 | DE | Jahiem Lawson | 251 |
71 | OL | Tristan Leigh | 309 |
2 | CB | Shelton Lewis | 187 |
53 | C | Ryan Linthicum | 302 |
10 | CB | Jeadyn Lukus | 196 |
7 | RB | Phil Mafah | 228 |
29 | CB | Michael Mankaka | 189 |
86 | WR | Tristan Martinez | 177 |
34 | DE | Armon Mason | 238 |
92 | DE | Levi Matthews | 240 |
49 | DE | Darien Mayo | 266 |
39 | S | Bubba McAtee | 211 |
21 | LB | Kobe McCloud | 225 |
37 | P | Will McCune | 226 |
57 | LB | Chandler McMaster | 231 |
34 | RB | Kevin McNeal | 197 |
9 | S | R.J. Mickens | 207 |
78 | OL | Blake Miller | 314 |
36 | S | Boston Miller | 199 |
1 | WR | T.J. Moore | 198 |
40 | LB | Reed Morrissey | 216 |
47 | PK | Hogan Morton | 170 |
38 | S | Peter Nearn | 209 |
41 | S | Caleb Nix | 200 |
79 | OL | Jake Norris | 275 |
77 | OL | Ronan O’Connell | 306 |
16 | CB | Myles Oliver | 182 |
55 | DT | Payton Page | 307 |
3 | DE | T.J. Parker | 264 |
64 | OL | Walker Parks | 304 |
11 | TE | Olsen Patt-Henry | 241 |
91 | DE | Zaire Patterson | 259 |
14 | QB | Trent Pearman | 198 |
65 | OL | Chapman Pendergrass | 297 |
59 | OL | Dietrick Pennington | 355 |
95 | DT | Peyton Pitts | 313 |
44 | TE | Banks Pope | 249 |
8 | WR | Adam Randall | 231 |
35 | CB | Austin Randall | 188 |
54 | OL | Ian Reed | 297 |
31 | RB | Tristen Rigby | 204 |
53 | LB | Joseph Roberto II | 228 |
50 | OL | Collin Sadler | 310 |
20 | WR | Clark Sanderson | 170 |
5 | TE | Josh Sapp | 223 |
96 | DT | Jaheim Scott | 327 |
32 | RB | Wise Segars Jr. | 210 |
55 | OL | Harris Sewell | 308 |
35 | TE | Colby Shaw | 235 |
62 | OL | Bryce Smith | 285 |
89 | P | Jack Smith | 246 |
48 | CB | Walt Smith | 182 |
10 | WR | Troy Stellato | 185 |
93 | DL | Caden Story | 274 |
23 | RB | Peyton Streko | 183 |
1 | CB | Branden Strozier | 185 |
39 | P/PK | Aidan Swanson | 167 |
88 | WR | Clay Swinney | 179 |
97 | DT | Patrick Swygert | 271 |
74 | OL | Marcus Tate | 316 |
20 | CB | Avieon Terrell | 185 |
56 | DT | Champ Thompson | 291 |
52 | OL | Elyjah Thurmon | 313 |
22 | WR | Cole Turner | 183 |
24 | S | Tyler Venables | 202 |
17 | QB | Christopher Vizzina | 210 |
76 | OL | Mason Wade | 300 |
30 | S | Kylen Webb | 203 |
12 | WR | Bryant Wesco Jr. | 182 |
43 | LB | Billy Wilkes | 214 |
31 | S | Joe Wilkinson | 192 |
0 | WR | Antonio Williams | 187 |
8 | DT | Tré Williams | 314 |
13 | LB | Drew Woodaz | 222 |
17 | LB | Wade Woodaz | 235 |
11 | DL | Peter Woods | 319 |
56 | OL | Watson Young | 283 |
–Courtesy of Clemson Athletic Communications
A limited number of signed footballs from Clemson’s 2022 class are still available. Get yours while supplies last! Visit Clemson Variety & Frame or purchase online!