With Clemson being one of only two schools to host a regional for three straight seasons, we take a quick look at the teams in the field. In this Clemson Regional preview, get to know the teams from both a statistical comparison and a quick NCAA Tournament history.
Clemson Regional Overview | ||||
Clemson | West Virginia | Kentucky | USC Upstate | |
Average | .279 | .298 | .268 | .319 |
Runs/Game | 7.2 | 7.8 | 6.7 | 9.7 |
2B/3B/HR | 104/10/71 | 115/11/54 | 91/14/52 | 137/6/99 |
BB/HBP/K | 347/105/551 | 255/73/387 | 221/143/399 | 297/109/452 |
Stolen Bases | 79-96 | 105-137 | 121-148 | 88-116 |
ERA | 4.95 | 4.28 | 4.57 | 5.40 |
Opp BA | .249 | .237 | .242 | .262 |
BB/HBP/K | 225/84/559 | 236/89/510 | 214/54/480 | 247/65/485 |
Fielding % | .975 | .972 | .978 | .963 |
Errors | 53 | 56 | 41 | 79 |
#1-Seed Clemson Tigers | |
Record: | 44-16 (18-12; 5th ACC) |
Home Record: | 26-7 |
Previous NCAA Tournaments: | 46 (0 titles/12 CWS/10 Supers) |
All-Time NCAA Record: | 125-99 (.558) |
All-Time Record vs. West Virginia | 11-2 (Home: 7-2/NCAA: 3-0, 1-0 at home) |
All-Time Record vs. Kentucky | 6-3 (Home: 6-1/NCAA: 0-1, 0-0 at home) |
All-Time Record vs. USC Upstate | 10-3 (Home: 7-2/NCAA: 0-0, 0-0 at home) |
#2-Seed West Virginia Mountaineers | |
Record: | 41-14 (9-9, 1st Big 12) |
Road/Neutral Record: | Road: 23-5/Neutral: 1-2 |
Previous NCAA Tournaments: | 13 (0 titles/0 CWS/1 Supers) |
All-Time NCAA Record: | 15-30 (.333) |
All-Time Record vs. Clemson | 2-11 (Road: 2-7/NCAA: 0-3, 0-1 on road) |
All-Time Record vs. Kentucky | 2-12 (Neutral: 1-2/NCAA: 1-0, 0-0 neutral) |
All-Time Record vs. USC Upstate | 0-0 (Neutral: 0-0/NCAA: 0-0, 0-0 neutral) |
#3-Seed Kentucky Wildcats | |
Record: | 29-24 (13-17, 13th SEC) |
Road/Neutral Record: | Road: 10-13/Neutral: 0-1 |
Previous NCAA Tournaments: | 11 (0 title/1 CWS/3 Super) |
All-Time NCAA Record: | 28-24 (.538) |
All-Time Record vs. Clemson | 3-6 (Road: 1-6/NCAA: 2-0, 0-0 on road) |
All-Time Record vs. West Virginia | 12-2 (Neutral: 2-1/NCAA: 1-0, 0-0 neutral) |
All-Time Record vs. USC Upstate | 10-1 (Neutral: 0-0/NCAA: 0-0, 0-0 neutral) |
#4-Seed USC Upstate Spartans | |
Record: | 36-23 (19-5, 1st Big South) |
Road/Neutral Record: | Road: 14-9/Neutral: 3-2 |
Previous NCAA Tournaments: | 0 (0 titles/0 CWS/0 Super) |
All-Time NCAA Record: | 0-0 (N/A) |
All-Time Record vs. Clemson | 3-10 (Road: 2-7/NCAA: 0-0, 0-0 road) |
All-Time Record vs. West Virginia | 0-0 (Neutral: 0-0/NCAA: 0-0, 0-0 neutral) |
All-Time Record vs. Kentucky | 1-10 (Neutral: 0-0/NCAA: 0-0, 0-0 neutral) |