The preseason Coaches Poll was released Monday ahead of the upcoming college football campaign.
Clemson landed at No. 6 in the preseason Coaches Poll. Dabo Swinney’s team received two first-place votes.
The defending ACC Champion Tigers are the highest-ranked ACC team, ahead of Miami at No. 10.
SMU (No. 16) is the only other ACC team in the preseason Coaches Poll top 25 besides Clemson and Miami.
ACC teams outside the top 25 that received votes include Louisville (126), Georgia Tech (27), Syracuse (16), Duke (12) and Florida State (8).
Of course, Clemson will open the 2025 season at home on Aug. 30 (7:30 p.m., ABC) against LSU, which is ranked No. 9 in the preseason Coaches Poll.
South Carolina checked in at No. 13.
You can see the full preseason Coaches Poll below:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Texas | 0-0 | 1606 | 28 | NR | – | 1/1 |
2 | Ohio State | 0-0 | 1565 | 20 | NR | – | 2/2 |
3 | Penn State | 0-0 | 1525 | 14 | NR | – | 3/3 |
4 | Georgia | 0-0 | 1466 | 3 | NR | – | 4/4 |
5 | Notre Dame | 0-0 | 1360 | 0 | NR | – | 5/5 |
6 | Clemson | 0-0 | 1324 | 2 | NR | – | 6/6 |
7 | Oregon | 0-0 | 1307 | 0 | NR | – | 7/7 |
8 | Alabama | 0-0 | 1210 | 0 | NR | – | 8/8 |
9 | LSU | 0-0 | 1056 | 0 | NR | – | 9/9 |
10 | Miami (FL) | 0-0 | 823 | 0 | NR | – | 10/10 |
11 | Arizona State | 0-0 | 806 | 0 | NR | – | 11/11 |
12 | Illinois | 0-0 | 734 | 0 | NR | – | 12/12 |
13 | South Carolina | 0-0 | 665 | 0 | NR | – | 13/13 |
14 | Michigan | 0-0 | 580 | 0 | NR | – | 14/14 |
15 | Ole Miss | 0-0 | 573 | 0 | NR | – | 15/15 |
16 | SMU | 0-0 | 555 | 0 | NR | – | 16/16 |
17 | Florida | 0-0 | 498 | 0 | NR | – | 17/17 |
18 | Tennessee | 0-0 | 492 | 0 | NR | – | 18/18 |
19 | Indiana | 0-0 | 460 | 0 | NR | – | 19/19 |
20 | Kansas State | 0-0 | 438 | 0 | NR | – | 20/20 |
21 | Texas A&M | 0-0 | 392 | 0 | NR | – | 21/21 |
21 | Iowa State | 0-0 | 392 | 0 | NR | – | 21/21 |
23 | BYU | 0-0 | 287 | 0 | NR | – | 23/23 |
24 | Texas Tech | 0-0 | 261 | 0 | NR | – | 24/24 |
25 | Boise State | 0-0 | 246 | 0 | NR | – | 25/25 |
Others Receiving Votes
Oklahoma 221; Missouri 142; Louisville 126; USC 116; Utah 86; Baylor 76; Auburn 50; Iowa 49; Memphis 34; Army West Point 33; Tulane 31; Georgia Tech 27; TCU 24; Nebraska 19; Syracuse 16; Washington 15; Navy 14; Arkansas 14; Duke 12; Colorado 12; Minnesota 11; UNLV 8; Florida State 8; Kansas 6; Vanderbilt 3; Buffalo 1;