The updated US LBM Coaches Poll was released Tuesday after Week 1 of the college football season.
Clemson dropped to No. 8 in the Coaches Poll following its 17-10 loss to LSU in last Saturday’s season opener for both teams at Clemson’s Memorial Stadium.
The Tigers were ranked No. 6 in the preseason Coaches Poll.
After the win over Clemson, LSU moved up from No. 9 to No. 4 in the latest Coaches Poll.
Miami moved up from No. 10 to No. 7 after its 27-24 win over previously fifth-ranked Notre Dame, while Florida State, which was previously unranked in the Coaches Poll, is now ranked No. 19 after its 31-17 victory over previously eighth-ranked Alabama.
Another ACC team, SMU, stayed at No. 16 in the Coaches Poll after its 42-13 win over East Texas A&M.
South Carolina moved up from No. 13 to No. 11 following its 24-11 win over Virginia Tech.
Clemson returns to action this Saturday against Troy at Memorial Stadium (3:30 p.m., ACC Network).
You can see the full Coaches Poll after Week 1 below:
Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Ohio State | 1-0 | 1666 | 59 | 2 | +1 | 1/2 |
2 | Penn State | 1-0 | 1574 | 6 | 3 | +1 | 2/3 |
3 | Georgia | 1-0 | 1518 | 1 | 4 | +1 | 3/4 |
4 | LSU | 1-0 | 1469 | 1 | 9 | +5 | 4/9 |
5 | Oregon | 1-0 | 1381 | 0 | 7 | +2 | 5/7 |
6 | Texas | 0-1 | 1339 | 0 | 1 | -5 | 1/6 |
7 | Miami (FL) | 1-0 | 1304 | 0 | 10 | +3 | 7/10 |
8 | Clemson | 0-1 | 1067 | 0 | 6 | -2 | 6/8 |
9 | Notre Dame | 0-1 | 1038 | 0 | 5 | -4 | 5/9 |
10 | Arizona State | 1-0 | 957 | 0 | 11 | +1 | 10/11 |
11 | South Carolina | 1-0 | 915 | 0 | 13 | +2 | 11/13 |
12 | Illinois | 1-0 | 909 | 0 | 12 | – | 12/12 |
13 | Michigan | 1-0 | 725 | 0 | 14 | +1 | 13/14 |
14 | Ole Miss | 1-0 | 668 | 0 | 15 | +1 | 14/15 |
15 | Florida | 1-0 | 638 | 0 | 17 | +2 | 15/17 |
16 | SMU | 1-0 | 602 | 0 | 16 | – | 16/16 |
17 | Tennessee | 1-0 | 563 | 0 | 18 | +1 | 17/18 |
18 | Iowa State | 2-0 | 518 | 0 | 21 | +3 | 18/21 |
19 | Florida State | 1-0 | 491 | 0 | NR | +28 | 19/NR |
20 | Alabama | 0-1 | 390 | 0 | 8 | -12 | 8/20 |
21 | Indiana | 1-0 | 369 | 0 | 19 | -2 | 19/21 |
22 | Texas A&M | 1-0 | 363 | 0 | 21 | -1 | 21/22 |
23 | Texas Tech | 1-0 | 253 | 0 | 24 | +1 | 23/24 |
24 | Oklahoma | 1-0 | 251 | 0 | NR | +2 | 24/NR |
25 | BYU | 1-0 | 163 | 0 | 23 | -2 | 23/25 |
Schools Dropped Out
No. 20 Kansas State; No. 25 Boise State;
Others Receiving Votes
Utah 117; Louisville 95; Missouri 88; Kansas State 79; Tulane 45; USC 41; Auburn 41; TCU 33; Iowa 23; Navy 17; Georgia Tech 17; Nebraska 13; Memphis 11; South Florida 9; Duke 5; Kansas 4; Washington 3; Vanderbilt 2; FIU 1;