The latest USA TODAY Sports Men’s Basketball Coaches Poll was released on Monday, as well as the latest AP Top 25 Men’s College Basketball Poll.
Clemson (17-4, 7-1 ACC) is now ranked No. 19 in the Coaches Poll, while Clemson is now No. 22 in the AP Poll.
Last week, the Tigers were No. 18 in both the Coaches Poll and the AP Poll.
This past Tuesday, Clemson fell to NC State at home in overtime, 80-76. Brad Brownell’s team bounced back to beat Georgia Tech on the road Saturday, 77-63.
The 80-76 loss to the Wolfpack marked the first loss in ACC play for the Tigers. Prior to that, Clemson had won nine consecutive games overall this season and a program-record 14 straight ACC regular season games dating back to last season. The Tigers had also been undefeated at home this season, and had won 14 straight games at Littlejohn Coliseum dating back to last season, before falling to NC State.
With the win at Georgia Tech, Clemson extended its school-record road winning streak in the ACC to 12 games. The streak is tied for the fourth longest in ACC history and tied for the longest in the last 25 years.
The Tigers return to the court to face Pittsburgh on Saturday at Littlejohn Coliseum in Clemson. Tipoff is set for 12 p.m. on ACC Network.
Clemson is currently in second place in the ACC standings behind Duke (18-1, 7-0 ACC).
You can see the latest Coaches Poll, and the latest AP Poll, below:
Coaches Poll:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Arizona | 20-0 | 775 | 31 | 1 | – | 1/13 |
| 2 | Michigan | 18-1 | 723 | 0 | 2 | – | 1/7 |
| 3 | UConn | 19-1 | 716 | 0 | 3 | – | 3/7 |
| 4 | Duke | 18-1 | 686 | 0 | 5 | +1 | 3/6 |
| 5 | Nebraska | 20-0 | 634 | 0 | 7 | +2 | 5/NR |
| 6 | Gonzaga | 21-1 | 590 | 0 | 8 | +2 | 6/20 |
| 7 | Houston | 17-2 | 530 | 0 | 6 | -1 | 2/8 |
| 8 | Michigan State | 18-2 | 526 | 0 | 10 | +2 | 8/21 |
| 9 | Iowa State | 18-2 | 524 | 0 | 9 | – | 2/18 |
| 10 | Illinois | 17-3 | 520 | 0 | 11 | +1 | 8/19 |
| 11 | Texas Tech | 16-4 | 485 | 0 | 12 | +1 | 11/20 |
| 12 | Purdue | 17-3 | 462 | 0 | 4 | -8 | 1/12 |
| 13 | BYU | 17-2 | 432 | 0 | 13 | – | 7/13 |
| 14 | Kansas | 15-5 | 292 | 0 | 19 | +5 | 14/NR |
| 15 | Vanderbilt | 17-3 | 287 | 0 | 14 | -1 | 8/NR |
| 16 | Arkansas | 15-5 | 261 | 0 | 20 | +4 | 14/23 |
| 17 | Virginia | 16-3 | 258 | 0 | 15 | -2 | 15/NR |
| 18 | North Carolina | 16-4 | 233 | 0 | 24 | +6 | 12/25 |
| 19 | Clemson | 17-4 | 200 | 0 | 18 | -1 | 18/NR |
| 20 | Louisville | 14-5 | 186 | 0 | 21 | +1 | 5/21 |
| 21 | Florida | 14-6 | 176 | 0 | 16 | -5 | 3/NR |
| 22 | Saint Louis | 19-1 | 154 | 0 | 23 | +1 | 22/NR |
| 23 | Alabama | 13-6 | 120 | 0 | 17 | -6 | 9/23 |
| 24 | St. John’s | 15-5 | 95 | 0 | 25 | +1 | 6/NR |
| 25 | Miami (OH) | 20-0 | 47 | 0 | NR | +3 | 25/NR |
| 25 | Iowa | 14-5 | 47 | 0 | NR | +1 | 19/NR |
AP Poll:




