As Clemson prepares to host regional play this weekend at Doug Kingsmore Stadium, we provide a more in-depth analysis into each of the four teams playing in the Clemson Regional this weekend. Below we take a look into the top statistical leaders from each team:
| #1-Seed Clemson Tigers | |
| Record: | 41-14 (20-10, 2nd ACC) | 
| Home Record: | 27-16 | 
| Head Coach: | Erik Bakich (2nd season at Clemson; 15th overall) | 
| Statistical Leaders: | |
| Batting Average: | .342 (#10 Cam Cannarella – SO) | 
| RBI: | 70 (#8 Blake Wright – SR) | 
| Doubles: | 16 (#10 Cam Cannarella – SO) | 
| Home Runs: | 21 (#8 Blake Wright – SR) | 
| Walks: | 44 (#11 Jimmy Obertop – GR) | 
| Stolen Bases: | 11 (#23 Jarren Purify – FR) | 
| ERA: | 1.93 (#31 Jacob McGovern – FR) | 
| Appearances: | 25 (#47 Lucas Mahlstedt – JR) | 
| Wins: | 6 (#30 Billy Barlow – *SO) | 
| Saves: | 9 (#56 Austin Gordon – JR) | 
| Innings: | 73.0 (#19 Aidan Knaak – FR) | 
| Strikeouts: | 97 (#19 Aidan Knaak – FR) | 
| #2-Seed Vanderbilt Commodores | |
| Record: | 38-21 (13-17, T-7th SEC) | 
| Road/Neutral Record: | Road: 4-12/Neutral: 7-1 | 
| Head Coach: | Tim Corbin (22nd season at Vanderbilt;22nd overall) | 
| Statistical Leaders: | |
| Batting Average: | .322 (#42 RJ Austin – SO) | 
| RBI: | 51 (#42 RJ Austin – SO) | 
| Doubles: | 18 (#13 Jonathan Vastine – JR) | 
| Home Runs: | 12 (#45 Alan Espinal – SR) | 
| Walks: | 32 (#45 Alan Espinal – SR) | 
| Stolen Bases: | 27 (#42 RJ Austin – SO) | 
| ERA: | 2.61 (#90 Miller Green – FR) | 
| Appearances: | 22 (#34 Brennan Seiber – FR) | 
| Wins: | 7 (#97 Bryce Cunningham – JR) | 
| Saves: | 5 (#17 Ryan Ginther – JR/#34 Brennan Seiber – FR) | 
| Innings: | 79.1 (#97 Bryce Cunningham – JR) | 
| Strikeouts: | 96 (#20 Carter Holton – JR) | 
| #3-Seed Coastal Carolina Chanticleers | |
| Record: | 34-23 (16-14, 7th Sun Belt) | 
| Road/Neutral Record: | Road: 9-12/Neutral: 1-2 | 
| Head Coach: | Gary Gilmore (29th season at CCU, 29th overall | 
| Statistical Leaders: | |
| Batting Average: | .367 (#10 Sam Antonacci – JR) | 
| RBI: | 65 (#17 Caden Bodine – SO) | 
| Doubles: | 20 (#7 Blake Barthol – SO) | 
| Home Runs: | 16 (#16 Zack Beach – GR) | 
| Walks: | 48 (#10 Sam Antonacci – JR) | 
| Stolen Bases: | 14 (#10 Sam Antonacci – JR) | 
| ERA: | 3.62 (#35 Henry Weycker – GR) | 
| Appearances: | 26 (#31 Will Smith – SR) | 
| Wins: | 5 (#26 Riley Eikhoff – *JR/#40 Dominick Carbone – FR) | 
| Saves: | 2 (#35 Henry Weycker – GR) | 
| Innings: | 69.2 (#26 Riley Eikhoff – *JR) | 
| Strikeouts: | 80 (#2 Cameron Flukey – FR) | 
| #4-Seed High Point Panthers | |
| Record: | 34-25 (17-7, 2nd Big South) | 
| Road/Neutral Record: | Road: 11-10/Neutral: 3-0 | 
| Head Coach: | Joey Hammond (3rd season at HPU, 3rd overall) | 
| Statistical Leaders: | |
| Batting Average: | .314 (#6 Cael Chatham – GR) | 
| RBI: | 54 (#6 Cael Chatham – GR) | 
| Doubles: | 18 (#8 Charlie Klingler – SR) | 
| Home Runs: | 17 (#6 Cael Chatham – GR) | 
| Walks: | 48 (#6 Cael Chatham – GR) | 
| Stolen Bases: | 18 (#40 Miggy Echazarreta – JR) | 
| ERA: | 1.86 (#6 Cael Chatham – GR) | 
| Appearances: | 21 (#33 Adam Grintz – GR) | 
| Wins: | 8 (#31 Brett Wozniak – SR) | 
| Saves: | 7 (#6 Cael Chatham – GR) | 
| Innings: | 95.2 (#26 Gus Hughes – SR) | 
| Strikeouts: | 104 (#26 Gus Hughes – SR) |