With Clemson Baseball hosting a Super Regional for the first time since 2010, we take a quick look at the matchup. In this Clemson Super Regional Preview, get to know the teams from both a statistical comparison and a quick NCAA Tournament history.
| Clemson Regional Overview | ||
| Clemson | Florida | |
| Average | .299 | .273 | 
| Runs/Game | 8.1 | 6.9 | 
| 2B/3B/HR | 100/11/103 | 107/4/125 | 
| BB/HBP/K | 295/68/497 | 248/109/553 | 
| Stolen Bases | 58-72 | 38-48 | 
| ERA | 4.45 | 6.13 | 
| Opp BA | .244 | .265 | 
| BB/HBP/K | 224/60/543 | 274/76/614 | 
| Fielding % | .968 | .981 | 
| Errors | 68 | 40 | 
| #6-Seed Clemson Tigers | |
| Record: | 44-14 (20-10; 2nd ACC) | 
| Home Record: | 30-6 | 
| Previous NCAA Tournaments: | 45 (0 titles/12 CWS/9 Supers) | 
| All-Time NCAA Record: | 125-97 (.563) (including this season) | 
| All-Time Super Regional Record: | 10-12 in 9 appearances (advanced 4 times) 8-2 in 4 home appearances (advanced 4 times)  | 
| All-Time Record vs. Florida | 12-18 (Home: 1-1/NCAA: 2-1, 0-0 at home) | 
| Florida Gators | |
| Record: | 32-28 (13-17, T-7th SEC) | 
| Road Record: | 9-12 | 
| Previous NCAA Tournaments: | 38 (1 titles/13 CWS/11 Supers) | 
| All-Time NCAA Record: | 133-86 (.607) (including this season) | 
| All-Time Super Regional Record: | 18-8 in 11 appearances (advanced 9 times) 0-2 in 1 road appearances (advanced 0 times)  | 
| All-Time Record vs. Clemson | 18-12 (Road: 1-1/NCAA: 1-2, 0-0 on road) |