Clemson has made another move in the D1 Baseball Rankings.
After taking two out of three from Louisville over the weekend, the Tigers (35-7, 13-5 ACC) have moved up to No. 2 in the rankings. The Cardinals dropped two spots to No. 19.
Clemson’s next ACC opponent, NC State, moved into the rankings this week, coming in at No. 25. After sweeping Cal over the weekend, the Wolfpack have now won four straight.
Before the Tigers head off to Raleigh, Erik Bakich’s squad has a midweek matchup at DKS with Georgia. The Bulldogs dropped five spots to No. 10 this week.
This week’s D1 Baseball Top 25
Rank | Team | Overall Record | Record Last Week | Previous Rank |
---|---|---|---|---|
1 | Texas | 33-5 | 4-0 | 1 |
2 | Clemson | 35-7 | 2-1 | 3 |
3 | Oregon State | 30-7 | 4-0 | 6 |
4 | Florida State | 29-7 | 1-0 | 7 |
5 | Arkansas | 34-7 | 2-2 | 2 |
6 | Tennessee | 33-7 | 2-2 | 4 |
7 | LSU | 34-7 | 3-1 | 9 |
8 | North Carolina | 31-9 | 3-1 | 12 |
9 | Vanderbilt | 30-10 | 4-0 | 19 |
10 | Georgia | 33-9 | 1-3 | 5 |
11 | Auburn | 27-13 | 1-3 | 8 |
12 | UC Irvine | 28-9 | 3-1 | 13 |
13 | Oregon | 27-11 | 3-1 | 16 |
14 | Oklahoma | 29-10 | 4-0 | 18 |
15 | UCLA | 29-10 | 1-3 | 10 |
16 | Arizona | 28-11 | 3-1 | 22 |
17 | West Virginia | 34-4 | 4-0 | 24 |
18 | Alabama | 31-10 | 2-2 | 15 |
19 | Louisville | 28-11 | 2-2 | 17 |
20 | Troy | 28-12 | 2-1 | 20 |
21 | Coastal Carolina | 30-10 | 3-1 | 21 |
22 | Southern Miss | 27-13 | 3-1 | 23 |
23 | Ole Miss | 28-12 | 1-3 | 11 |
24 | Georgia Tech | 29-11 | 0-4 | 14 |
25 | NC State | 27-12 | 3-0 | NR |
Photo courtesy of Jason Priester