As Clemson prepares to host regional play this weekend at Doug Kingsmore Stadium for the third consecutive season, we provide a more in-depth analysis into each of the four teams playing in the Clemson Regional this weekend. Below we take a look into the top statistical leaders from each team:
| #1-Seed Clemson Tigers | |
| Record: | 44-16 (18-12, 5th ACC) |
| Home Record: | 26-7 |
| Head Coach: | Erik Bakich (3rd season at Clemson; 16th overall) |
| Statistical Leaders: | |
| Batting Average: | .339 (#10 Cam Cannarella – JR) |
| RBI: | 49 (#99 Collin Priest – SO) |
| Doubles: | 20 (#10 Cam Cannarella – JR) |
| Home Runs: | 15 (#9 Jacob Jarrell – JR) |
| Walks: | 55 (#6 Dominic Listi – GR) |
| Stolen Bases: | 27 (#23 Jarren Purify – SO) |
| ERA: | 1.33 (#15 Reed Garis – |
| Appearances: | 25 (#47 Lucas Mahlstedt – SR) |
| Wins: | 9 (#19 Aidan Knaak – SO) |
| Saves: | 15 (#47 Lucas Mahlstedt – SR) |
| Innings: | 84.1 (#19 Aidan Knaak – FR) |
| Strikeouts: | 106 (#19 Aidan Knaak – FR) |
| #2-Seed West Virginia Mountaineers | |
| Record: | 41-14 (19-9, 1st Big 12) |
| Road/Neutral Record: | Road: 23-5/Neutral: 1-2 |
| Head Coach: | Steve Sabins (1st season at WVU; 1st overall) |
| Statistical Leaders: | |
| Batting Average: | .354 (#39 Kyle West – SR) |
| RBI: | 50 (#0 Jace Rinehart – SR) |
| Doubles: | 20 (#0 Jace Rinehart – SR) |
| Home Runs: | 10 (#39 Kyle West – SR) |
| Walks: | 43 (#39 Kyle West – SR) |
| Stolen Bases: | 15 (#5 Armani Guzman – SO) |
| ERA: | 2.35 (#10 David Hagen – FR) |
| Appearances: | 26 (#29 Reese Bassinger – SR) |
| Wins: | 8 (#99 Chase Meyer – SO) |
| Saves: | 5 (#29 Reese Bassinger – SR/#40 Carson Estridge – JR) |
| Innings: | 86.2 (#54 Griffin Kirn – SR) |
| Strikeouts: | 92 (#54 Griffin Kirn – SR) |
| #3-Seed Kentucky Wildcats | |
| Record: | 29-24 (13-17, 13th SEC) |
| Road/Neutral Record: | Road: 10-13/Neutral: 0-1 |
| Head Coach: | Nick Mingione (9th season at UK, 9th overall) |
| Statistical Leaders: | |
| Batting Average: | .317 (#12 Cole Hage – SR) |
| RBI: | 46 (#6 Tyler Bell – FR) |
| Doubles: | 17 (#6 Tyler Bell – FR) |
| Home Runs: | 12 (#12 Cole Hage – SR) |
| Walks: | 28 (#12 Cole Hage – SR) |
| Stolen Bases: | 14 (#12 Cole Hage – SR) |
| ERA: | 1.84 (#13 James McCoy – JR) |
| Appearances: | 26 (#41 Evan Byers – SR) |
| Wins: | 6 (#48 Ben Cleaver – SO) |
| Saves: | 3 (#13 James McCoy – JR) |
| Innings: | 77.0 (#48 Ben Cleaver – SO) |
| Strikeouts: | 87 (#48 Ben Cleaver – SO) |
| #4-Seed USC Upstate Spartans | |
| Record: | 36-23 (19-5, 1st Big South) |
| Road/Neutral Record: | Road: 14-9/Neutral: 3-2 |
| Head Coach: | Kane Sweeney (1st season at Upstate, 1st overall) |
| Statistical Leaders: | |
| Batting Average: | .400 (#9 Scott Campbell – JR) |
| RBI: | 81 (#17 Johnny Sweeney – SR) |
| Doubles: | 21 (#44 Henry Zenor – FR) |
| Home Runs: | 17 (#17 Johnny Sweeney – SR) |
| Walks: | 40 (#17 Johnny Sweeney – SR) |
| Stolen Bases: | 25 (#10 Vance Sheahan – SO) |
| ERA: | 3.41 (#29 Braden Consaul – JR) |
| Appearances: | 23 (#18 Max Bianchini – SO) |
| Wins: | 8 (#23 Chris Torres – SO) |
| Saves: | 2 (three pitchers) |
| Innings: | 78.0 (#13 Amp Phillips – SO) |
| Strikeouts: | 75 (#23 Chris Torres – SO) |