The latest USA TODAY Sports Men’s Basketball Coaches Poll was released on Monday, as well as the latest AP Top 25 Men’s College Basketball Poll.
Clemson (14-3, 4-0 ACC) checked in at No. 21 in the Coaches Poll, while Clemson is No. 22 in the AP Poll.
It’s the first time this season that the Tigers have been in the Top 25 in either poll.
Brad Brownell’s team is coming off its seventh consecutive victory — a 76-61 win over Notre Dame this past Saturday at the Joyce Center in South Bend, Ind.
The win allowed the Tigers to start an ACC season 4-0 for a second straight year, a first for the Clemson program. Saturday’s victory also marked Clemson’s 12th straight ACC regular season win.
Clemson is 4-0 in ACC play, and three of its four wins have come on the road. It is just the fourth time in the program’s history it has won its first three road games in conference play.
Clemson returns to Littlejohn Coliseum in Clemson on Tuesday, when it hosts Boston College for a 7 p.m. tip (ACC Network).
You can see the latest Coaches Poll, and the latest AP Poll, below:
Coaches Poll:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | Arizona | 16-0 | 773 | 29 | 2 | +1 | 1/13 |
| 2 | Iowa State | 16-0 | 729 | 1 | 3 | +1 | 2/18 |
| 3 | Michigan | 14-1 | 671 | 1 | 1 | -2 | 1/7 |
| 4 | UConn | 16-1 | 666 | 0 | 4 | – | 3/7 |
| 5 | Purdue | 15-1 | 634 | 0 | 5 | – | 1/6 |
| 6 | Duke | 15-1 | 606 | 0 | 6 | – | 3/6 |
| 7 | Houston | 15-1 | 579 | 0 | 7 | – | 2/8 |
| 8 | Vanderbilt | 16-0 | 557 | 0 | 10 | +2 | 8/NR |
| 9 | Gonzaga | 17-1 | 547 | 0 | 8 | -1 | 7/20 |
| 10 | Nebraska | 16-0 | 534 | 0 | 11 | +1 | 10/NR |
| 11 | BYU | 15-1 | 510 | 0 | 9 | -2 | 7/11 |
| 12 | Michigan State | 14-2 | 433 | 0 | 13 | +1 | 8/21 |
| 13 | Illinois | 13-3 | 378 | 0 | 16 | +3 | 8/19 |
| 14 | Texas Tech | 12-4 | 336 | 0 | 14 | – | 11/20 |
| 15 | North Carolina | 14-2 | 322 | 0 | 17 | +2 | 12/25 |
| 16 | Virginia | 14-2 | 272 | 0 | 23 | +7 | 16/NR |
| 17 | Arkansas | 12-4 | 237 | 0 | 15 | -2 | 14/23 |
| 18 | Alabama | 11-5 | 230 | 0 | 12 | -6 | 9/18 |
| 19 | Louisville | 12-4 | 198 | 0 | 18 | -1 | 5/19 |
| 20 | Florida | 11-5 | 145 | 0 | NR | +9 | 3/NR |
| 21 | Clemson | 14-3 | 122 | 0 | NR | +7 | 21/NR |
| 22 | Georgia | 14-2 | 105 | 0 | 20 | -2 | 20/NR |
| 23 | Iowa | 12-4 | 88 | 0 | 19 | -4 | 19/NR |
| 24 | Utah State | 14-1 | 78 | 0 | NR | +3 | 24/NR |
| 25 | Kansas | 11-5 | 57 | 0 | 21 | -4 | 17/NR |
Schools Dropped Out
No. 22 Tennessee; No. 24 Villanova; No. 25 SMU;
Others Receiving Votes
Tennessee 45; Saint Louis 39; Villanova 34; Saint Mary’s 34; Seton Hall 29; St. John’s 21; SMU 15; Miami (FL) 14; Texas A&M 13; Miami (OH) 8; UCF 6; Wisconsin 5; Ohio State 3; USC 1; Indiana 1;