The USA TODAY Sports baseball coaches poll was released this week.
Clemson is ranked No. 17 in the preseason coaches poll top 25.
LSU is the preseason top-ranked team, with UCLA, Texas, Georgia Tech and Arkansas rounding out the top five.
Clemson is one of nine ACC teams ranked in the Top 25, joining No. 4 Georgia Tech, No. 8 North Carolina, No. 11 Louisville, No. 14 Florida State, No. 19 NC State, No. 21 Miami, No. 22 Virginia and No. 25 Wake Forest.
Clemson finished the 2025 season with a 45-18 overall record under head coach Erik Bakich. The Tigers hosted an NCAA Regional for the third year in a row as well. The 2026 Tigers are led by junior righthander Aidan Knaak, a two-time, first-team All-ACC selection.
Clemson opens the 2026 season at home on Feb. 13 with a three-game series against Army.
As for where Clemson stands in other baseball preseason poll rankings, the Tigers were ranked No. 20 in the Perfect Game preseason ranking, No. 19 in the D1Baseball preseason ranking, and No. 20 in the Baseball America preseason ranking.
You can see the full USA TODAY Sports baseball coaches poll below:
| Rank | Team | Record | PTS | 1st | Prev | Chg | Hi/Lo |
|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 733 | 15 | NR | – | 1/1 | |
| 2 | 0-0 | 724 | 14 | NR | – | 2/2 | |
| 3 | 0-0 | 635 | 0 | NR | – | 3/3 | |
| 4 | 0-0 | 596 | 0 | NR | – | 4/4 | |
| 5 | 0-0 | 582 | 0 | NR | – | 5/5 | |
| 6 | 0-0 | 574 | 1 | NR | – | 6/6 | |
| 7 | 0-0 | 503 | 0 | NR | – | 7/7 | |
| 8 | 0-0 | 490 | 0 | NR | – | 8/8 | |
| 9 | 0-0 | 462 | 0 | NR | – | 9/9 | |
| 10 | 0-0 | 449 | 0 | NR | – | 10/10 | |
| 11 | 0-0 | 438 | 0 | NR | – | 11/11 | |
| 12 | 0-0 | 429 | 0 | NR | – | 12/12 | |
| 13 | 0-0 | 400 | 0 | NR | – | 13/13 | |
| 14 | 0-0 | 391 | 0 | NR | – | 14/14 | |
| 15 | 0-0 | 384 | 0 | NR | – | 15/15 | |
| 16 | 0-0 | 269 | 0 | NR | – | 16/16 | |
| 17 | 0-0 | 236 | 0 | NR | – | 17/17 | |
| 18 | 0-0 | 203 | 0 | NR | – | 18/18 | |
| 19 | 0-0 | 181 | 0 | NR | – | 19/19 | |
| 20 | 0-0 | 154 | 0 | NR | – | 20/20 | |
| 21 | 0-0 | 140 | 0 | NR | – | 21/21 | |
| 22 | 0-0 | 101 | 0 | NR | – | 22/22 | |
| 23 | 0-0 | 100 | 0 | NR | – | 23/23 | |
| 24 | 0-0 | 98 | 0 | NR | – | 24/24 | |
| 25 | 0-0 | 93 | 0 | NR | – | 25/25 |
Others Receiving Votes
Kentucky 92; Ole Miss 59; West Virginia 42; Texas A&M 38; Oklahoma 28; East Carolina 25; Dallas Baptist 19; UC Irvine 13; Kansas 11; Murray State 7; Arizona State 7; USC 6; UC Santa Barbara 6; Duke 6; Alabama 6; Troy 5; Oklahoma State 5; UTSA 4; Northeastern 2; Nebraska 1; Connecticut 1; Cal State Fullerton 1; Bethune-Cookman 1;