After its sweep of Army to start the season, the Clemson Baseball team stood pat in the D1 Baseball rankings.
D1 Baseball released its new Top 25 after the opening weekend of play, with the Tigers coming in at No. 19, right where they were coming into the season.
Clemson took the opening game from the Black Knights 3-2 on Friday, before posting back-to-back shutouts in a doubleheader on Saturday. The Tigers outscored Army 17-0 over the final two games of the series.
Erik Bakich’s team returns to action on Tuesday, hosting Charlotte at 4 p.m. at Doug Kingsmore Stadium.
| Rank | Team | Overall Record | Record Last Week | Previous Rank |
|---|---|---|---|---|
| 1 | UCLA | 2-1 | 2-1 | 1 |
| 2 | LSU | 3-0 | 3-0 | 2 |
| 3 | Texas | 3-0 | 3-0 | 3 |
| 4 | Mississippi State | 3-0 | 3-0 | 4 |
| 5 | Georgia Tech | 3-0 | 3-0 | 5 |
| 6 | Coastal Carolina | 3-0 | 3-0 | 6 |
| 7 | TCU | 2-1 | 2-1 | 10 |
| 8 | Arkansas | 2-1 | 2-1 | 7 |
| 9 | Auburn | 3-0 | 3-0 | 9 |
| 10 | North Carolina | 3-0 | 3-0 | 11 |
| 11 | Oregon State | 2-1 | 2-1 | 12 |
| 12 | Florida | 2-1 | 2-1 | 13 |
| 13 | Tennessee | 3-0 | 3-0 | 14 |
| 14 | Georgia | 2-1 | 2-1 | 15 |
| 15 | Louisville | 1-2 | 1-2 | 8 |
| 16 | Florida State | 2-0 | 2-0 | 16 |
| 17 | NC State | 2-0 | 2-0 | 17 |
| 18 | Kentucky | 3-0 | 3-0 | 18 |
| 19 | Clemson | 3-0 | 3-0 | 19 |
| 20 | Southern Miss | 2-1 | 2-1 | 20 |
| 21 | Oklahoma | 3-0 | 3-0 | NR |
| 22 | Wake Forest | 2-1 | 2-1 | 21 |
| 23 | Miami | 3-0 | 3-0 | 22 |
| 24 | Texas A&M | 3-0 | 3-0 | 25 |
| 25 | West Virginia | 3-0 | 3-0 | NR |
| Dropped Out | ||||
| Vanderbilt | 1-2 | 1-2 | 23 | |
| Arizona | 0-3 | 0-3 | 24 | |
Photo by Bart Boatwright